We need to talk about this, guys.
Here's the full live-scoring spreadsheet from Tuesday night, so you can see how all of the points were awarded.
Bachelorette Status + Points after Episode 1:
Bachelor/ettes: | Group | Episode 1 Status | Episode 1 Points |
---|---|---|---|
Ally | Int'l Women | Rose. Coupled up with Josiah. | 90 |
Ashley I. | USA Women | Rose. Pining after Kevin. | 80 |
Ben | USA Men | Rose. Basically just there to narrate. | 70 |
Benoit | Int'l Men | Rose. Crushing on Clare. | 80 |
Bibiana | USA Women | Rose. Coupled up with Kevin. | 60 |
Christian | Int'l Men | Rose. Crushing on Clare. | 40 |
Clare | USA Women | Rose. In an early love triangle with Benoit and Christian. | 80 |
Courtney | Int'l Men | Rose. Coupled up with Lily. | 60 |
Dean | USA Men | Rose. Coupled up with Lesley. | 40 |
Eric | USA Men | NO ROSE AND IT'S A TRAVESTY | 30 |
Jamey | USA Men | No Rose. Seriously, was he even there? | 0 |
Jenny | Int'l Women | Rose. I've got nothing else. | 20 |
Jordan | Int'l Men | Not there yet - Visa issues. | 0 |
Josiah | USA Men | Rose. Coupled up with Ally. | 70 |
Kevin | Int'l Men | Rose. Coupled up with Bibiana | 60 |
Laura | Int'l Women | No Rose. Seemed kind of mean? | 20 |
Lauren | USA Women | No Rose. Spoke once. | 10 |
Lesley | USA Women | Rose. Coupled up with Dean. | 50 |
Lily | Int'l Women | Rose. Coupled up with Courtney. | 20 |
Luke | USA Men | Rose. Went on a date with Rebecca. | 50 |
Michael | USA Men | Rose. Referenced the Hunger Games. | 10 |
Nastassia | Int'l Women | Rose. Goes by Stassi. | 10 |
Rebecca | Int'l Women | Rose. Went on a date with Luke. | 60 |
Tiffany | Int'l Women | Rose. I've got nothing else. | 10 |
Yuki | Int'l Women | Rose. SHE'S A STAR, Y'ALL. YUKI FOREVER. | 40 |
Zoe | Int'l Women | No Rose. This was not for her, not at all. | 10 |
Bonus Points for Episode 1:
Will there be a rose ceremony at the end of the episode? Yes
Will anyone get injured? Yes - both Ally and Lauren G.
Will Ashley I. cry? Yes. Of course.
14 players correctly answered all three questions and received 75 bonus points.
3 of the 14 were also randomly selected to receive a Bachelor-themed prize. Congratulations to:
- Abbey
- Barb
- Krista
Your leaderboard after Episode 1 is posted on the Winter Games homepage. Check it out now, and congrats to our current top three:
- Morgan
- Ashleigh
- Reanna
Let me know if you have any questions! Email me anytime at contactbachelorleague@gmail.com.
Leave a Reply